adidas adidas
Adult S M L XL
Chest (inches) 36-38 38-40 42-44 44-46
Chest (cm) 92-97 97-102 108-113 113-118
Waist (inches) 30 32 34 36
Waist (cm) 77 82 87 92
Boys SB MB LB XLB
Height (cm) 128 140 152 164
Chest (inches) 26-28 28-30 30-32 32-34
Chest (cm) 67 73 79 86
Waist (inches) 66-71 71-76 76-81 81-86
Waist (cm) 60 64 68 72
Womens UK 8 10 12 14 16 18 20
  European (inches) 34 36 38 40 42 44 46
  USA 6 8 10 12 14 16 18

 

Nike Nike
Adult-Mens  XS S M L XL
Chest  36"/38"  39"/41"  42"/44"  45"/47" 
Waist  28"/31"  31"/34"  34"/37"  37"/40" 
Womens  XS S M L XL
Size  6/8  8/10  10/12  14/16  16/18